EVHS Top 10 Since 2003
Nine hole scores can only be recorded when the round consists of 9 holes only.
Name Score Year Team Year Place Player Player Player Player
Minnesota Valley Country Club
1 Aisha Patel 84 2005 1 391 2005 6th of 8 Patel (84) Whelan (99) C. Rayman (102) Crumrine (106)
1 Katie Detlefsen 84 2003 2 394 2003 4th of 8 Detlefsen (84) Thielman (99) Huhner (103) Moran (108)
3 Hillary Whelan 98 2006 3 406 2004 6th of 8 Patel (89) Crumrine (102) Moran (106) Burkel (109) Pagh (109) Campbell (109)
4 Ally Huang 99 2007 4 410 2006 5th of 7 Whelan (98) Pagh (99) Anderson (105) Gebert (108)
4 Andrea Pagh 99 2006 5 413 2007 6th of 8 Huang (99) Gebert (102) Horak (106) Anderson (106)
4 Claire Thielman 99 2003 6
7 Hillary Gebert 102 2007 7
7 Courtney Rayman 102 2005 8
7 Jenna Crumrine 102 2004 9
10 Sarah Huhner 103 2003 10
Chaska Town Course Front 9
1 Katie Detlefsen 39 2003 1 195 2003 1st of 3 Detlefsen (39) Huhner (48) Bilgrien (54) Moran (54)
2 Brianne Mathiesen 46 2007 2 196 2007 4th of 5 Mathiesen (46) Anderson (49) Zanatta (50) Gebert (51)
3 Sarah Huhner 48 2003 3
4 Katy Anderson 49 2007 4
5 Jenny Zanatta 50 2007 5
6 Hillary Gebert 51 2007 6
7 Katie Bilgrien 54 2003 7
8 Erin Moran 54 2003 8
9 Claire Thielman 58 2003 9
10 Jenna Crumrine 60 2003 10
Chaska Town Course
1 Katie Detlefsen 79 2003 1 383 2003 6th of 12 Detlefsen (79) Huhner (94) Moran (104) Thielman (106)
2 Aisha Patel 93 2005 2 414 2007 11th of 11 Mathiesen (99) Huang (101) Zanatta (106) Gebert (108)
3 Sarah Huhner 94 2003 3 420 2005 11th of 13 Patel (93) Crumrine (105) Whelan (111) Pagh (111)
4 Brianne Mathiesen 99 2007 4 440 2004 11th of 16 Patel (103) Moran (108) Crumrine (113) Campbell (116)
5 Ally Huang 101 2007 5 448 2006 14th of 14 Pagh (108) Anderson (109) B. Rayman (115) Huang (116)
6 Erin Moran 104 2003 6
7 Jenna Crumrine 105 2005 7
8 Jenny Zanatta 106 2007 8
8 Claire Thielman 106 2003 9
10 Katie Bilgrien 107 2003 10
Fountain Valley Golf Course
1 Katie Detlefsen 81 2003 1 361 2003 4th of 21 Detlefsen (81) Huhner (93) Thielman (93) Moran (94)
2 Aisha Patel 85 2005 2 404 2004 9th of 20 Patel (89) Moran (101) C. Rayman (104) Crumrine (110)
3 Sarah Huhner 93 2003 3 408 2007 14 of 15 Drahos (101) Rodriguez (101) Carpenter (102) B. Zuehlke (104)
3 Claire Thielman 93 2003 4 420 2006 16 of 17 Pagh (98) Anderson (98) Gebert (111) Zanatta (113)
5 Erin Moran 94 2003 5 424 2005 15th of 20 Patel (85) Gebert (111) Rath (111) Crumrine (117)
6 Andrea Pagh 98 2006 6
6 Katy Anderson 98 2006 7
8 Anna Drahos 101 2007 8
8 Talia Rodriguez 101 2007 9
10 Bethanne Carpenter 102 2007 10
Owatonna Country Club
1 Aisha Patel 96 2005 1 443 2006 4th of 4 Pagh (102) Huang (106) Carpenter (115) Anderson (120)
2 Andrea Pagh 102 2006 2 446 2005 6th of 7 Patel (96) Crumrine (111) Whelan (113) Horak (126)
3 Jenna Crumrine 103 2005 3 223 2007 8th of 8 Rain shortened Mathiesen (54) Huang (54) Uhrich (57) Gebert (58)
4 Ally Huang 106 2005 4
5 Hillary Gebert 107 2005 5
6 Bethanne Carpenter 115 2006 6
7 Sarah Horak 117 2005 7
8 Katy Anderson 120 2006 8
9 Maureen Degnan 126 2006 9
10 10
Valleywood Golf Course Front 9
1 Katie Detlefsen 38 2003 1 175 2003 2nd of 3 Detlefsen (38) Huhner (44) Bilgrien (45) Thielman (48)
2 Aisha Patel 41 2004 2 185 2004 3rd of 3 Patel (41) C. Rayman (45) Zuehlke (48) Crumrine (51)
3 Jenny Zanatta 44 2007 3 189 2005 3rd of 3 Patel (42) Pagh (48) Anderson (48) Whelan (51)
3 Andrea Pagh 44 2006 4 190 2007 3rd of 4 Zanatta (44) Huang (48) Mathiesen (49) Anderson (49) Drahos (49)
3 Sarah Huhner 44 2003 5 192 2007 4th of 4 Mathiesen (46) Huang (47) Gebert (48) Zanatta (51)
6 Courtney Rayman 45 2004 6 198 2004 1st of 2 Patel (43) Burkel (48) Zuehlke (53) Crumrine (54)
6 Katie Bilgrien 45 2003 7 199 2006 3rd of 3 Pagh (44) Zanatta (48) Horak (53) Gebert (54)
7 Brianne Mathiesen 46 2007 8 210 2004 3rd of 3 Patel (45) Pagh (54) Moran (55) Crumrine (56)
8 Ally Huang 47 2007 9 211 2003 1st of 2 Youngberg (50) Pagh (51) Maxfield (52) Burkel (54) Zuehlke (54)
9 Hillary Gebert 48 2007 10
9 Katy Anderson 48 2005
9 Amanda Burkel 48 2004
9 Christine Zuehlke 48 2004
9 Claire Thielman 48 2003
Valleywood Golf Course 18 Holes
1 Aisha Patel 86 2005 1 398 2007 8th of 10 Mathiesen (94) Huang (100) Gebert (102) Zanatta (102)
2 Brianne Mathiesen 94 2007 2 401 2004 9th of 13 Patel (91) C. Rayman (102) Campbell (102) Pagh (106)
3 Katy Anderson 99 2006 3 405 2005 12th of 18 Patel (86) Crumrine (101) Pagh (105) C. Rayman (113)
4 Ally Huang 100 2007 4 422 2006 10 of 13 Anderson (99) Pagh (103) Huang (110) Zanatta (110)
5 Jenna Crumrine 101 2005 5
6 Jenny Zanatta 102 2007 6
6 Hillary Gebert 102 2007 7
6 Lindsay Campbell 102 2004 8
6 Courtney Rayman 102 2004 9
10 Andrea Pagh 103 2006 10
Heritage Links Golf Course Front 9
1 Katie Detlefsen 40 2003 1 188 2003 2nd of 3 Detlefsen (40) Thielman (47) Huhner (50) Bilgrien (51)
2 Aisha Patel 45 2005 2 204 2005 3rd of 3 Patel (45) C. Rayman (50) Whelan (54) Pagh (55)
3 Claire Thielman 47 2003 3
4 Courtney Rayman 50 2005 4
4 Sarah Huhner 50 2003 5
6 Katie Bilgrien 51 2003 6
7 Hillary Whelan 54 2005 7
7 Erin Moran 54 2003 8
9 Andrea Pagh 55 2005 9
10 Jenna Crumrine 58 2005 10
10 Katy Anderson 58 2005
Crystal Lake Golf Course Front 9
1 Katie Detlefsen 39 2003 1 182 2003 1st of 3 Detlefsen (39) Bilgrien (47) Thielman (47) Huhner (49)
2 Aisha Patel 41 2004 2 198 2004 3rd of 4 Patel (41) Burkel (50) C. Rayman (52) Pagh (55)
3 Katie Bilgrien 47 2003 3 220 2006 4th of 4 Zanatta (49) Anderson (56) Horak (56) Pagh (59)
3 Claire Thielman 47 2003 4
5 Jenny Zanatta 49 2006 5
5 Sarah Huhner 49 2003 6
7 Amanda Burkel 50 2004 7
8 Courtney Rayman 52 2004 8
9 Erin Moran 53 2003 9
10 Andrea Pagh 55 2004 10
Emerald Greens Gold 9
1 Aisha Patel 45 2005 1 205 2006 3rd of 3 Anderson (49) Pagh (50) Horak (50) Huang (56)
2 Katy Anderson 49 2006 2 208 2005 3rd of 4 Patel (45) Whelan (53) Gebert (54) Crumrine (56)
3 Sarah Horak 50 2006 3 212 2007 4th of 4 Anderson (52) Huang (53) Drahos (53) Zanatta (54) Uhrich (54)
3 Andrea Pagh 50 2006 4
5 Ally Huang 53 2007 5
6 Hillary Whelan 53 2005 6
7 Anna Drahos 54 2007 7
7 Jenny Zanatta 54 2007 8
9 Kelly Uhrich 54 2007 9
10 Hillary Gebert 54 2005 10
Emerald Greens Golf Course (Gold/Bronze)
1 Aisha Patel 81 2005 1 381 2005 5th of 10 Patel (81) Gebert (95) C. Rayman (97) Crumrine (108)
2 Ally Huang 93 2007 2 393 2007 13th of 14 Huang (93) Drahos (98) Gebert (99) Carpenter (103)
3 Andrea Pagh 94 2006 3 395 2007 7th of 10 Horak (96) Huang (96) Anderson (100) Zanatta (103)
4 Hillary Gebert 95 2005 4 401 2006 10 of 14 Pagh (94) Huang (96) Anderson (105) Zanatta (106)
5 Sarah Horak 96 2006 5 401 2005 12th of 15 Patel (88) C. Rayman (100) Crumrine (106) Whelan (107)
6 Courtney Rayman 97 2005 6 422 2006 8th of 9 Horak (96) Huang (107) B. Rayman (108) Zanatta (111)
7 Anna Drahos 98 2007 7
8 Katy Anderson 100 2007 8
9 Bethanne Carpenter 103 2007 9
9 Jenny Zanatta 103 2007 10
Ridges at Sand Creek
1 Aisha Patel 83 2005 1 362 2003 3rd of 10 Detlefsen (78) Huhner (90) Bilgrien (94) Thielman (100)
2 Katie Detlefsen 86 2003 2 381 2003 7th of 16 Detlefsen (86) Huhner (95) Thielman (100) Moran (100)
3 Sarah Huhner 90 2003 3 399 2007 8th of 15 Mathiesen (92) Anderson (97) Zanatta (103) Huang (107)
4 Brianne Mathiesen 92 2007 4 406 2005 12th of 15 Patel (86) C. Rayman (102) Pagh (108) Crumrine (110)
5 Katy Anderson 94 2007 5 408 2004 11th of 16 Patel (90) Burkel (95) Pagh (109) Zuehlke (114)
5 Andrea Pagh 94 2005 6 424 2005 9th of 10 Patel (83) Pagh (108) C. Rayman (110) Whelan (123) Crumrine (123)
5 Katy Bilgrien 94 2003 7 433 2006 14th of 15 Pagh (104) Horak (104) Zanatta (112) Anderson (113)
8 Amanda Burkel 95 2004 8
9 Claire Thielman 100 2003 9
9 Erin Moran 100 2003 10
The Oaks Golf Club
1 Ally Huang 107 2007 1 454 2007 6th of 10 Huang (107) B. Zuehlke (114) Mathiesen (115) Zanatta (118)
2 Bekka Zuehlke 114 2007 2
3 Brianne Mathiesen 115 2007 3
4 Jenny Zanatta 118 2007 4
5 Courtney Dockter 125 2007 5
6 Anna Drahos 129 2007 6
7 7
8 8
9 9
10 10
Lost Spur Country Club 9 Holes
1 Katie Detlefsen 38 2003 1 186 2003 1st of 2 Detlefsen (38) Moran (48) Bilgrien (49) Thielman (51)
2 Erin Moran 48 2003 2
3 Katie Bilgrien 49 2003 3
4 Claire Thileman 51 2003 4
5 Sarah Huhner 57 2003 5
6 Katie Youngberg 59 2003 6
7 7
8 8
9 9
10 10
Carriage Hills Golf Course Front 9
1 Aisha Patel 45 2004 1 197 2004 2nd of 3 Patel (45) Crumrine (50) Pagh (50) Moran (52)
2 Jenna Crumrine 50 2004 2
2 Andrea Pagh 50 2004 3
4 Erin Moran 52 2004 4
5 Lindsay Campbell 54 2004 5
6 Amanda Burkel 61 2004 6
7 7
8 8
9 9
10 10
Cannon Golf Club
1 Andrea Pagh 91 2006 1 409 2004 7th of 10 Patel (92) Zuehlke (104) Burkel (105) Pagh (108)
2 Aisha Patel 92 2004 2 417 2006 9th of 11 Pagh (91) Huang (105) Anderson (108) Gebert (113)
3 Christine Zuehlke 104 2004 3
4 Ally Huang 105 2006 4
4 Amanda Burkel 105 2004 5
6 Katy Anderson 108 2006 6
7 Hillary Gebert 113 2006 7
8 Jenny Zanatta 114 2006 8
9 Jenna Crumrine 115 2004 9
10 Sarah Horak 118 2006 10
10 Courtney Rayman 118 2004
Creeks Bend Golf Course
1 Aisha Patel 92 2004 1 412 2005 7th of 11 Patel (96) Crumrine (103) Huang (106) Gebert (107)
2 Jenna Crumrine 103 2005 2 414 2004 9th of 14 Patel (92) Burkel (103) Pagh (109) Zuehlke (110)
2 Amanda Burkel 103 2005 3
3 Ally Huang 106 2005 4
4 Hillary Gebert 107 2005 5
5 Andrea Pagh 109 2004 6
6 Christine Zuehlke 110 2004 7
7 Hillary Whelan 115 2004 8
8 Sarah Horak 117 2005 9
9 Katy Anderson 134 2005 10
9 Maureen Degnan 134 2004
Southern Hills Golf Course
1 Katie Detlefsen 77 2003 1 344 2003 2nd of 14 Detlefsen (77) Huhner (87) Bilgrien (89) Thielman (91)
2 Sarah Huhner 87 2003 2 411 2004 14th of 14 Patel (91) Pagh (104) Zuehlke (104) Whelan (112)
3 Aisha Patel 88 2005 3
4 Katie Bilgrien 89 2003 4
5 Claire Thielman 91 2003 5
6 Erin Moran 95 2003 6
7 Courtney Rayman 100 2005 7
8 Andrea Pagh 104 2004 8
8 Christine Zuehlke 104 2004 9
10 Jenna Crumrine 106 2005 10
Mindekota Country Club Front 9
1 Aisha Patel 41 2005 1 212 2005 2nd of 2 Patel (41) Crumrine (53) Whelan (55) Gebert (63)
2 Jenna Crumrine 53 2005 2
3 Hillary Whelan 55 2005 3
4 Hillary Gebert 63 2005 4
5 Sarah Horak 64 2005 5
6 Katy Anderson 70 2005 6
7 7
8 8
9 9
10 10
Dwan  Golf Course Front 9
1 Aisha Patel 42 2005 1 195 2005 3rd of 3 Patel (42) Crumrine (47) C. Rayman (49) Pagh (57)
2 Jenna Crumrine 47 2005 2
3 Courtney Rayman 49 2005 3
4 Andrea Pagh 57 2005 4
5 Hillary Gebert 62 2005 5
6 6
7 7
8 8
9 9
10 10
Bent Creek Country Club Front 9
1 Andrea Pagh 42 2006 1 198 2006 3rd of 3 Pagh (42) Gebert (49) Anderson (52) Zanatta (55)
2 Hillary Gebert 49 2006 2
3 Katy Anderson 52 2006 3
4 Jenny Zanatta 55 2006 4
5 Hillary Whelan 57 2006 5
5 Brittany Rayman 57 2006 6
7 7
8 8
9 9
10 10
Bunker Hills Golf Course
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
Phalen Golf Course
1 1
2 2
3 3
4 4
5 5
6 6
7 7
8 8
9 9
10 10
All Conference Honorable Mention
2003 Katie Detlefsen Claire Thielman
Sarah Huhner Erin Moran
2004 Aisha Patel Christie Zuehlke
Andrea Pagh
2005 Aisha Patel Andrea Pagh
Courtney Rayman
2006 Andrea Pagh Katy Anderson
Hillary Gebert
2007 Katy Anderson Ally Huang
Brianne Mathiesen
Lightning Award
2003 Katie Bilgrien
2004 Jenna Crumrine
2005 Jenna Crumrine
Hillary Whelan
2006 Andrea Pagh
Hillary Whelan
2007 Sarah Horak
Anna Drahos
JV Lightning Award
2004 Kelsey Doyle
2005 Kelsey Doyle
2006 Kaitlyn Stockton
2007 Sara Schaenzer
Academic Award
2003 Claire Thielman
Sarah Huhner
Hillary Maxfield
2004 Christie Zuehlke
2005 Aisha Patel
2006 Hillary Whelan
2007 Jenny Zanatta
Captain Plaque
2003 Claire Thielman
Sarah Huhner
2004 Christie Zuehlke
Amanda Burkel
2005 Aisha Patel
Jenna Crumrine
2006 Andrea Pagh
Hillary Whelan
2007 Sarah Horak
Jenny Zanatta
Katy Anderson
Hillary Gebert
Most Improved
2003 Rachel Dahlberg
2004 Courtney Rayman
2005 Hillary Gebert
2006 Bethanne Carpenter
2007 Chelsea Ochtera
Player of the Year
2003 Katie Detlefsen
2004 Aisha Patel
2005 Aisha Patel
2006 Andrea Pagh
2007 Ally Huang
JV Player of the Year
2003 Andrea Pagh
2004 Hillary Whelan
2005 Ally Huang
2006 Bekka Zuehlke
2007 Jenny Chamberlain
Rookie of the Year
2003 Erin Moran
2004 Katy Anderson
2005 Julie Rath
2006 Jenny Zanatta
2007 Brianne Mathiesen
Website Design and Management
2007 Jenny Zanatta